Product Overview
37" turning radius, incorporationg Pride's patented EZ Turn Technology.
300-lb. weight capacity
Range per charge of 13.8 miles with 18 Ah battery at 220 lbs., 10.4 miles with 18 Ah battery at 300 lbs.
Ranger per charge of 8.8 miles with 12 Ah battery at 220 lbs., and 6.6 miles with 12 Ah battery at 300 lbs.
Removable color-through shrouds are included in Cardinal Red and Black; six more colors are available at an additional charge.
Angle-adjustable Delta tiller with built-in charging porty
Feather-touch disassembly separates unit into five lightweight pieces.
Non-scuffing, flat free tires.
Front basket comes standard.
HCPCS Code K0800 - Group 1 Standard
Pride FDA Class II Medical Devices are designed to aid individuals with mobility impairments.
Specifications
Model | Go Go Elite Traveller 2 (4-wheel) |
Model Number | SC442E |
Weight Capacity | 300 lbs. |
Maximum Speed* | Up to 4.23 mph |
Ground Clearance | 1.34” at motor, 3.15” at mid-deck |
Turning Radius** | 37” |
Overall Length** | 39.37” |
Overall Width | 19.45” |
Seat-to-Deck Height | 16.38” - 17.83” |
Seat Height | 16.73” |
Front Tires | 2” x 7” solid |
Rear Tires | 2.5” x 8” solid |
Range Per Charge* | 12 Ah: Up to 6.6 miles at 300 lbs., Up to 8.8 miles at 220 lbs. 18 Ah: Up to 10.4 miles at 300 lbs., Up to 13.8 miles at 220 lbs. |
Total Weight Without Batteries** | 83 lbs. |
Total Weight With Batteries** | 102.5 lbs. (12 Ah), 112.6 lbs. (18 Ah) |
Heaviest Piece When Disassembled** | 35 lbs. (front section) |
Standard Seating | Type: Mesh Back Material: Black Vinyl Dimensions: 17” x 17” Weight: 23 lbs. |
Motor Output | Rear-wheel drive, sealed transaxle, 24-volt DC motor |
Braking System | Regenerative and electromechanical |
Battery Requirements | (Two) 12-volt, sealed lead-acid, non-spillable deep-cycle |
Battery Weight | 12 Ah: 19.5 lbs. (standard) 18 Ah: 29.6 lbs. |
Battery Charger | 2 amp off-board charger |
Warranty | Frame: Lifetime limited Electronics: 2-year limited Drivetrain: 2-year limited |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition, and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%
BROCHURE https://www.pridemobility.com/pdf/brochures/gogo/gogoelitetraveller2.pdf

